Light Speed Barter Trade for & with the people.
Prosperity, Health & Rejuvenation
everywhere.
Planet Barter vs Planet Finance |
Hier komt de vaste QR-code voor een bijdrage als Trade ( de WTP wil GEEN donaties, wij Traden ) omdat iedereen van de WTP profiteert en voor je Persoonlijke BSI
Offline PERSONAL BSI Scoreboard
with QR-code for payment as a Trade for Serendipity Rain for Presidents.....Vagebonds.
Some need Rejuvenation.
Think Like Trump ! + BSI
Use the BSI / WTP for Blue Deals.
A win-win for all, Climate and Nature !
100% Sure !
The BSI is the foundation of the WTP
BSI ( Blue Sky Index ) of this world is 3
It must rise to an 8 or more asap
Letter to the King ( also as president of RvS ) to inform his Majesty about the BSI, Metaverse and Multiverse Development. His Majesty is also periodically reported about
the progress in Orange City Breda.
This document is also an ADD on to the Dutch Law.
Letter to the International Court
of Justice ( This is an ADD on to the International Law )
See above "Letter to the International Court of Justice ( This is an ADD on to the International Law )".
Trump's Plan is extended with a win-win for all, see below. Only temptation is allowed to be used to realize this plan.
About AI ( AGI & ASI ) and BSI ( a Quantum Muliverse Intelligence Interface )
The big difference between AI and the BSI is that:
AI stays in our progressing universe. With data organising and programming like ChatGPT and DeepSeek we want to shape the future as we see it ( better economy, healthcare, etc. )
while
BSI works from our progressing universe with the quantum multiverse. With the Blue Efficient choice the desired future ( Goal BSI=8 ) is revealed with the "out of the Blue" rain of serendipity.
Different types of AI (General and Special, AGI and ASI )
ChatGPT, DeepSeek etc. are LLM's large Language Models that can do "everything" such as translating, searching and presenting, solving mathematical matters, programming. Translators, journalists, screenwriters, call center employees fear for their jobs. It is expected that the economy, health, etc. will improve with AGI.
The question is whether a generalist performs better than the specialist, especially if the specialist (ASI) automates the working method with a Generator AI (which is also an ASI).
There will be many more ASIs (Small Commandos) created than AGIs (Large Army).These ASIs together with the BSI will greatly improve the economy, health, rejuvenation, etc. for all humanity. That is included in the BSI.
World Trade Port Breda
als een AI-Hub
voor Special AI
AI News and Investements
Paper | Date | Subject |
NRC | 11-2-25 | |
NRC | 11-2-25 | Stiekem heeft AI al een perspectief gekozen ( opinie over neutraliteit van AGI ) |
Trouw | 11-2-25 | |
AD | 11-2-25 | Europa’s AI-wedloop: Parijs wil mee in race met VS en China CO2, Kerncentrales, Mistral |
Computable | 14-6-24 | |
NRC | 12-2-25 | |
FD | 10-2-25 | |
Website | ||
GPT-NL ?? - 200 miljoen | ||
Investments | Date | Amount |
France | feb-25 | 109 billion |
Europe | feb-25 | 200 billion |
Consortium | feb-25 | 150 billion, 60 big companies |
Netherlands | 0.2 billion ( Wel heel weinig ) | |
Europe Total | 459,2 billion | |
USA | 500 billion | |
Roll Out Schedule of all World Trade Ports Benelux
together with BSI and Generator AI
in Infracentral.nl
It. | Costs (x100K) | Link | Breda 't Zoet ?? Miljard | JFM | AMJ | JAS | OND | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
0 1 2 3 | Prio 1 BSI back online again. BSI Interface with Google Earth BSI Offline Score Board + QR-code | F F F | |||||||||||
0 1 2 3 4 5 6 7 8 9 10 11 12 13 | Tot. 3.0 Milj. 3 2 1 5 2 2 3 2 0.1 0.1 0.1 0.1 2 | A1-Build Digital on G'Earth Make AI model + materials for Generator Coupling Primavera to Generator Make project Metaverse ( Sim city ) Make "lego"-stones for Metaverse Coupling Metaverse to Generator Make World Trade Port Flash Barter Trade Couple Metaverse to WTP Develop Barter Database Develop Barter AI ( Generate Deal Proposals ) Connect WTP to BSI rating system Develop a progress AI with drones | FM | AMJ AMJ AMJ AMJ | JAS JAS JAS JAS JAS JAS | O ON ON ONDOND ONDOND OND OND OND OND | Q1 Q1 Q1 Q12 Q12 Q12 Q12 Q12 Q34 | 27--> | |||||
A2-Marketing of the BSI: 1- For Personal Use with QR-code 2- As an ideal search engine 3- As innovation finder |
It. | JFM | AMJ | JAS | OND | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |||
0 1 2 | 1 1 | AMJ | Q1 | ||||||||||
0 1 2 | 1 1 | AMJ | Q1 | ||||||||||
0 1 2 3 4 5 6 7 | Baten x miljard Tot.14.3 miljard 0.1 0.1 4 4 0.1 5 5 | D1-Kansen voor Ruilhandel Infracentral <-> ON, OG, Ing,bureaus . . . BSI <-> R&D BSI <-> Bevolking Infracentral <-> C02 handel BSI+ Generator AI <-> Big Tech Ruilhandel | MJ | JAS JAS JAS | ON ON | Q1234 Q1234 Q1234 | |||||||
D2-Risico's 1-Concept wordt niet begrepen Mitigatie: Veel uitleggen en demo 2-Mensen zijn bang voor baanverlies Mitigatie: Uitleggen dat baan veel leuker wordt en meer banen komen 3-Geen (software) engineers, planners etc. te krijgen Mitigatie: Werken uitbesteden naar India. Mensen opleiden. | FM FM FM | -> -> -> | |||||||||||
E-Bouwen 't Zoet Breda Bouwen in Metaverse Bouwen op 't Zoet Terrein | JAS | OND | Q1234 | 2027 | 2028 | 2029 | 2030 | 2031 | |||||
F-BSI Jaarlijkse meting 1-1-2025 Serendipity Rain (*) on the way up -> Excellent 10 Very Good 9 Good 8 Sufficient 7 make be better 6 Starting Point 5 Bad 4 Danger Zone 3 Very ILL 2 Intensive Care 1 Terminated 0 UNserendipty on the way down -> | JFM ↓↓↓↓ x - - (**) | AMJ ↓↓↓↓ - - - | JAS ↓↓↓↓ - - - | OND ↓↓↓↓ x - - - | ->BSI=8 in Dec..2025 | ||||||||
------------------ ------w.o.a.---- ------w.o.a.---- -10-2-25 NI--- -----Bellen---- ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ ------------------ | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 | G- Idee/Concept Marketen bij: Rijkwaterstaat innovatie loket HWBP Innovatie RIC ( RijksInnovatie ) Gemeente Breda Provincie Noord-Brabant Gemeente Middelburg Provincie Zeeland Gemeente Maastricht Provincie Limburg Waterschap Limburg Waterschap Brabantse Delta Waterschap in Zeeland Aannemers ( Ballast-Nedam, etc. | JF JF JF JF F F F F F M M M M | ||||||||||
W.O.A= Wacht op antwoord NI= Not Interested |
Europe | Africa | Specials | Asia | America | Oceania | |||
Armenia | North | Australia | ||||||
Yemen | - - - | Georgia | New Sealand | |||||
Ghana | ||||||||
Eritrea | South | Fiji | ||||||
Morocco | Kiribati | |||||||
Tunisia | Marshall Isl | |||||||
Somalia | Micronesia | |||||||
Ethiopia | Nauru | |||||||
Palau | ||||||||
Papua N | ||||||||
Salomons I | ||||||||
Indonesia | Samoa | |||||||
1-Bandung | Tonga | |||||||
2-Jakarta | Tuvalu | |||||||
3-Ambon | ||||||||
Copyright © All Rights Reserved